D.Pharmacy Results (2023-24)
First Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Ms. Patil Rajnandini Rajpal | 77.90% | ![]() |
| Rank II | Ms. Sankpal Pratiksha Rajendra | 75.80% | ![]() |
| Rank III | Ms.Phadtare Shreya Shamrao | 73.20% | ![]() |
Second Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Ms. Gaikwad Aishwarya Dilip | 86.09% | ![]() |
| Rank II | Ms.Shendage Vidya Anna | 83.55% | ![]() |
| Rank III | Ms.Kadam Kdambari Somanath | 81.46% | ![]() |
D.Pharmacy Results (2022-23)
First Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Ms. Shendage Vidya A. | 79.10% | ![]() |
| Rank II | Ms.Gaikwad Aishwarya D. | 77.20% | ![]() |
| Rank III | Ms.Wagmode Punam S. | 76.00% | ![]() |
Second Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Ms. Bhosale Sayali T | 81.27% | ![]() |
| Ms.Mohite Utkarsha P. | 81.27% | ![]() |
|
| Rank II | Ms.Bhosale Kiran P. | 78.27% | ![]() |
| Rank III | Ms.Pawar Rutuja R. | 77.82% | ![]() |
D.Pharmacy Results (2021-22)
First Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Bhosale Sayali Tanaji | 79.90% | ![]() |
| Mohite Utkarsha Prabhakar | 79.90% | ![]() |
|
| Rank II | Bhosale Kiran Pundalik | 77.10% | ![]() |
| Rank III | Yadav Nikita Satish | 76.50% | ![]() |
Second Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Shinde Divya Hanmanth | 85.30% | ![]() |
| Rank II | Lashkare Suhani Suraj | 83.50% | ![]() |
| Rank III | Masurkar Vaishnavi Sandesh | 83.00% | ![]() |
D.Pharmacy Results (2020-21)
First Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Naikwadi Tanashri Prakash | 83.18% | ![]() |
| Rank II | Gharge Mrunal Shankar | 81.82% | ![]() |
| Rank III | Shinde Divya Hanmant | 80.55% | ![]() |
Second Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Dalavi Chaitali Santosh | 83.00% | ![]() |
| Rank II | Jagtap Neha Parshuram | 80.70% | ![]() |
| Rank III | Bagal Prajakta Bhagavan | 79.90% | ![]() |
D.Pharmacy Results (2019-20)
First Year
| Class | Name of Students | Percentage | Photo |
|---|---|---|---|
| Rank I | Dalavi Chaitali Santosh | 93.55% | ![]() |
| Rank II | Atpadkar Swarangi Sanjay | 92.46% | ![]() |
| Bagal Prajakta Bhagavan | ![]() |
||
| Rank III | Bhopale Revati Ulhas | 87.36% | ![]() |
| FIRST YEAR D.Pharm MSBTE Summer Exam-2021 Rankers | ||
|---|---|---|
| Rank | Name of Candidate | Percentage of Marks |
| I | Naikwadi Tanashri Prakash | 83.18 |
| II | Gharge Mrunal Shankar | 81.82 |
| III | Shinde Divya Hanmant | 80.55 |
| SECOND YEAR D.Pharm MSBTE Summer Exam-2021 Rankers | ||
|---|---|---|
| Rank | Name of Candidate | Percentage of Marks |
| I | Dalavi Chaitali Santosh | 83.00 |
| II | Jagtap Neha Parshuram | 80.70 |
| III | Bagal Prajakta Bhagavan | 79.90 |
| D.Pharm Rankers 2019-20 | ||
|---|---|---|
| Rank | Name of Candidate | Percentage of Marks |
| I | Dalavi Chaitali Santosh | 93.55 |
| II | Atpadkar Swarangi Sanjay | 92.46 |
| Bagal Prajakta Bhagwan | 92.46 | |
| III | Bhople Revati Ulhas | 87.36 |



























