Public Self Disclosure
Undertaking of Compliance with UGC Regulations and Guidelines
Annexture - I
Sr. No. | Name of Point | Web Links |
---|---|---|
A) | About HEI | |
About Us | Click to View | |
Constituent Units/ Affiliated Colleges, Affiliating University (in case of Colleges) Off-campus/Off-shore campus/Learning Support | Click to View | |
Institutional Development Plan | Click to View | |
Centres under ODL mode (Wherever applicable) | NA | |
Accreditation/ Ranking status (NAAC, NBA NIRF) | Click to View | |
Click to View | ||
Recognition / Approval (2(f), 12B, etc. as applicable) | Click to View | |
Annual Reports | Click to View | |
Annual Accounts including Balance Sheet, Income and Expenditure | Click to View | |
Account, Receipts and Payments Account along with Audit Report | ||
Sponsoring body details, if any Page 2 of 3 | Click to View | |
B) | Administration (Profiles with photographs and contact details) | |
Registrar | Click to View | |
Principal / Director | Click to View | |
Finance Officer | NA | |
Controller of Examination | Click to View | |
Chief Vigilance Officer | NA | |
Ombudsperson | NA | |
Executive Council/Board of Governors by whatever name called, Board of Management, Academic Council, Board of Studies, Finance Committee – composition and members with particulars | Click to View | |
Internal Complaint Committee | Click to View | |
Academic Leadership (Dean/HoD of Schools/Departments/Centres) | Click to View | |
C) | Academics | |
Details of Academic Programs | Click to View | |
Academic Calendar | Click to View | |
Statutes/Ordinances pertaining to Academics/Examinations | Click to View | |
Schools/Departments/ Centres | ||
Department/School/Centre wise faculty/staffdetails with photographs | Click to View | |
List of UGC - recognized ODL/Online programs, if any | Click to View | |
Internal Quality Assurance Cell (IQAC) | Click to View | |
Library | Click to View | |
Academic collaborations | Click to View | |
D) | Admissions & Fee | |
Prospectus (including fee structure for various programs) |
D.Pharm Fee Structure B.Pharm Fee Structure M.Pharm Fee Structure |
|
Admission process and guidelines | Click to View | |
Fee refund policy | Click to View | |
E) | Research | |
Research and Development Cell (including Research and Consultancy Projects, Foreign Collaboration Industry Collaborations | Click to View | Incubation Centre/Startups/ Entrepreneurship Cell | Click to View |
Central facilities | Click to View | |
F) | Student Life | |
Sports facilities | Click to View | |
NCC/NSS - Details | Click to View | |
Hostel details (wherever applicable) | Click to View | |
Placement Cell and its activities | Click to View | |
Details of Student Grievance Redressal Committee (SGRC) and Ombudsperson | Click to View | |
Health facilities | Click to View | |
Internal Complaint Committee | Click to View | |
Anti-Ragging Cell | Click to View | |
Socio-Economically Disadvantaged Groups Cell (SEDG) | ||
Facilities for differently-abled (e.g., barrier-free environment) | ||
G) | Alumni | |
Alumni Association with details | Click to View Register |
|
H) | Information Corner | |
RTI: Details of Central Public Information Officer (CPIO) andAppellate Authority (wherever applicable) | Click to View | |
Circulars and Notices | Click to View | |
Mandatory disclosure | Click to View | |
Announcements | Click to View | |
Newsletters | Click to View | |
News, Recent events & Achievements | Click to View | |
Job openings | Click to View | |
I) | Picture Gallery | Click to View |
J) | Contact Us | |
Details with Phone Number, Official Email ID and Address, Location map | Click to View | |
Telephone Directory | Click to View |