























Recruiters 2020
| Sr.No | Company Name |
|---|---|
| 1. | Medispray Laboratories PVT LTD. |
| 2. | Svizera Labs Private Limited, Govandi, Mumbai |
| 3. | Rubicon Research PVT LTD. Satara |
| 4. | MDIndia Health Insurance TPA Pvt Ltd. |
| 5. | Episource Pvt Ltd, Mumbai |
| 6. | Zen Biotech PVT LTD |
| 7. | Kcure Pharma.PVT.LTD. |
Recruiters 2019
| Sr.No | Company Name |
|---|---|
| 1. | Lupin Limited Goa |
| 2. | Cipla Pvt Ltd. |
| 3. | MACLEODS Pharmaceuticals LTD. |
| 4. | ALEMBIC PHARMACEUTICALS LIMITED, Vadodara. |
| 5. | Sun Pharma. |
| 6. | Cognizant, India. |
| 7. | Medispray Laboratories PVT LTD. |
| 8. | Shalina Laboratories Pvt Ltd. |
| 9. | SA-FORD A division of Sharon Bi-medicine LTD. Taloja Navi Mumbai |
| 10. | Episource Pvt Ltd, Mumbai |
| 11. | Encube Ethicals PVT LTD. |
| 12. | Omega Healthcare Management Services Pvt Ltd |
| 13. | Sepra A Divn.of Indoco remedies Limited |
Recruiters 2018
| Sr.No | Company Name |
|---|---|
| 1. | Tata Consultancy Services Limited, Mumbai |
| 2. | Emcure Pharmaceuticals Limited |
| 3. | Macleods Pharmaceuticals ltd |
| 4. | Cognizant, India |
| 5. | Alembic Ouron |
| 6. | Episource Pvt Ltd, Mumbai |
| 7. | IDD Research Solutions Pvt Ltd. |
| 8. | Inteligent Industrial Internet System Pvt Ltd. |
| 9. | Covance Scientific Services & Solutions Pvt. Ltd |
| 10. | Syngene International Ltd |
| 11. | Indoco Remedies Ltd. |
| 12. | Ruby Ailcare Services |