




LIBRARY AT A GLANCE
| Floor Area of the Library | 153.15 Sqm | ||||||||
| Seating Capacity | 100 | ||||||||
| Total Collection | |||||||||
| Titles | 1076 | ||||||||
| Book Volumes | 7781 | ||||||||
| e-Books (CD/DVDROMs) | 229 | ||||||||
| Total Subscribed Journals | |||||||||
| International Journals - 08 | National Journal - 08 | ||||||||
| Online Journals (DelNet) | 388 DelNet | ||||||||
| Book Cost (Rs) | 34,59,133/- | ||||||||
| Journal Cost | 64,158/- | ||||||||
| Library Services | |||||||||
| 1. Book Lending Service | |||||||||
| 2. Book Bank Facility | |||||||||
| 3. Access to In-house Digital Library (DelNet/ NDL) | |||||||||
| 4. Reading Room Facility | |||||||||
| 5. Reprographic Service | |||||||||
| 6. Model Answer Paper | |||||||||
| 7. Library Book Recommendation Form | |||||||||
| 8. Library Service Feedback Form | |||||||||
| 9. News Papers | |||||||||
| 10. Plagiarism Checker X (Software) | |||||||||
| Working Hours | |||||||||
| 09.00am to 06.00pm | |||||||||
| 09.00am to 02.00pm (Sunday & Govt. Holidays) |
|||||||||
| 09.00am to 08.00pm (During Examination) |
|||||||||