Infrastructure & Laboratories

Infrastructure & Laboratories

Department of Pharmaceutical Chemistry - [Laboratories] Pharmaceutical Chemistry Laboratory I : Lab Details :
Sr.No Name Details
1 Lab Area 98.04 Sq.M
2 Lab In charge Mr. Biradar S.M.
3 Lab Technician Mr. Gurav M. S.
4 Lab Investment - (In Rupees)
Department of Pharmaceutical Chemistry - [Laboratories] Pharmaceutical Chemistry Laboratory I : Lab 1:
Sr.No NAME OF THE EQUIPMENT QUANTITY COST
1 CENTRIFUGE 1 4800
2 VACCUM PUMP 3 21000
3 HOT AIR OVEN 1 20500
4 MECHANICAL STIRRER 5 19400
5 ELECTRONIC BALANCE 1 5200
6 DISTILATION UNIT (STEEL) 1 4612
7 REFRIGERATOR 1 8500
8 MICROWAVE OVEN 1 4177
9 MAGNETIC STIRRER 05 27500
10 HOT PLATE 02 3000
TOTAL 118689
EQUIPMENT LIST LAB 2
Sr.No NAME OF THE EQUIPMENT QUANTITY COST
1 MAGNETIC STIRRER 5 26500
2 VACUUM PUMP 03 21000
3 DESSICATOR 1 1800
4 HOT AIR OVEN 1 20500
5 HOT PLATES 3 4500
6 MECHANICAL STIRRER 5 19400
7 ELECTRONIC BALANCE 1 5200
TOTAL 98900
EQUIPMENT LIST LAB 3
Sr.No NAME OF THE EQUIPMENT QUANTITY COST
1 HOR AIR OVEN 1 11800
2 PH METER 3 23986
3 POCKET PH METER 2 10080
4 POLARIMETER 1 13781
5 ABBE'S REFRACTOMETER 1 9750
6 MEGNETIC STIRRER 2 4400
7 DIGITAL WEIGHING BALANCE 1 5000
8 ANALYTICAL BALANCE 1 5962
9 POTENTIOMETER 1 11000
10 CONDUCTIVITYMETER 2 18550
11 KARL FISCHER APPARATUS 1 18750
TOTAL 133950