B.Pharm Result Analysis

Result Analysis

Result Analysis May 2018-2019
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 60 62 67 67 256
2 Distinction 15 18 07 28 68
3 First class 24 18 40 32 114
4 Second class 09 24 12 07 52
5 ATKT 19 02 02 00 23
6 Percentage of passing 100% 96.77% 100% 100% 99.19%
Result Analysis May 2018
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 56 64 66 62 248
2 Distinction 07 04 12 17 40
3 First class 19 27 24 30 100
4 Second class 17 16 17 14 64
5 ATKT 21 06 03 00 30
6 Percentage of passing 100% 100% 100% 100% 100%
Analysis April 2017
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 59 64 59 38 220
2 Distinction 11 08 09 13 41
3 First class 26 24 23 18 91
4 Second class 12 27 25 07 71
5 ATKT 16 03 02 00 21
6 Percentage of passing 100% 100% 96.07% 100% 99.17%
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 59 66 60 39 224
2 Distinction 07 11 07 11 36
3 First class 22 23 12 18 75
4 Second class 20 28 35 10 93
5 ATKT 01 15 10 00 26
6 Percentage of passing 92.7% 95.5% 96.9% 100% 96.27%
Analysis October 2017
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 56 64 66 62 248
2 Distinction 17 07 03 11 38
3 First class 22 24 23 21 90
4 Second class 15 26 37 28 106
5 ATKT 20 16 07 03 46
6 Percentage of passing 100% 100% 100% 100% 100%
Analysis December 2016
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 56 64 66 62 248
2 Distinction 17 07 03 11 38
3 First class 22 24 23 21 90
4 Second class 15 26 37 28 106
5 ATKT 20 16 07 03 46
6 Percentage of passing 100% 100% 100% 100% 100%
Academic year 2015-16
Sr. No. Course year Total no. of student appeared Total no. of student passed Percentage of student passed
1 I 60 58 96.6
2 II 66 60 90.1
3 III 45 38 84.4
4 IV 63 61 96.8
5 M.Pharm-I 03 03 100
6 M.Pharm-II 01 00 00
Analysis 2015-16 (First Half)
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 60 66 45 63 234
2 Distinction 02 00 01 10 13
3 First class 19 22 19 26 86
4 Second class 34 32 21 24 111
5 Failed/ATKT 23 33 05 07 68
6 Percentage of passing 61.6% 52.8% 88.9% 97.7% 75.25%
Analysis 2015-16 (Second Half)
Sr. No. Parameter B. Pharm I B. Pharm II B. Pharm III B. Pharm IV Total
1 No. of student appeared 60 66 45 63 234
2 Distinction 16 03 03 15 44
3 First class 16 12 16 41 85
4 Second class 26 45 12 05 88
5 Failed/ATKT 02 06 07 02 17
6 Percentage of passing 97 90.1 84.4 96.8 92.07